Download PDF
RESORTS UNDER DEVELOPMENT | ||||
No. | Type of Project | ISLAND INFORMATION | Lessee Holder | |
Atoll | Island Name | Name | ||
1 | Resort Development | Haa Alifu | Berinmadhoo | Mr. Franchin Guiseppe |
2 | Resort Development | Haa Alifu | Velifinolhu | Pearl Sands of Maldives Private Limited |
3 | Resort Development | Haa Alifu | Alidhuffarufinolhu | MMEPL-MMIPL Infrastructure Private Limited |
4 | Trainning Facility Development | Haa Dhaalu | Nolhivaranfaru Training Resort and Training Facility | Nalaveli Maldives Pvt Ltd |
5 | Resort Development | Haa Dhaalu | Naagoashi | MTDC |
6 | Resort Development | Haa Dhaalu | Kudamuraidhoo | JH Resorts Private Limited |
7 | Resort Development | Shaviyani | Hurasfaru | Hurasfaru Holdings Private Limited |
8 | Resort Development | Shaviyani | Naainfaru | Naainfaru Holdings Private Limited |
9 | Resort Development | Shaviyani | Dholhiyadhoo | Mohamed Latheef |
10 | Resort Development | Shaviyani | Kanbaalifaru | Kanbaalifaru Development Private Limited |
11 | Resort Development | Noonu | Huivani | RHD Maldives Pvt Ltd, |
12 | Resort Development | Noonu | Huvandhumaavattaru | Noonu Hotels and Resorts Development Pvt Ltd |
13 | Resort Development | Noonu | Maavelaavaru | Athama Investments Pvt Ltd |
14 | Resort Development | Noonu | Loafaru | Amala Maldives Private Limited |
15 | Resort Development | Noonu | Raafushi | Ace Resorts Private Limited |
16 | Resort Development | Noonu | Karinmavattaru | Portiaco SPV RSC Ltd. |
17 | Resort Development | Noonu | Kunnamalei | VANOA investments limited |
18 | Resort Development | Noonu | Kendhivaru | Vita Heights Company Limited |
19 | Resort Development | Noonu | Ehdhuffarumairah | Green Tree Property Management Co., LLC |
20 | Resort Development | Noonu | Orimasvaru | Blue Lagoon Investments Private Limited |
21 | Resort Development | Noonu | Ekulhivaru | Exotic Properties Pvt Ltd |
22 | Resort Development | Noonu | Bandaidhidhdhoo | Thanburumaa Private Limited |
23 | Resort Development | Noonu | Dhigufaru Lagoon and Dhekenanfaru | Crystal Holdings Pvt Limited |
24 | Resort Development | Raa | Thaavathaa | Blue Lagoon Investments Private Limited |
25 | Resort Development | Raa | Fuggiri | Aria Hotel Partners Pvt Ltd |
26 | Resort Development | Raa | Kan'doogan'du | K & V Holdings Pvt Ltd. |
27 | Resort Development | Raa | Lundhufushi | Silver Tides Pvt Ltd |
28 | Resort Development | Raa | Bodufarufinolhu | Browns Raa Resort Pvt Ltd |
29 | Resort Development | Raa | Maanenfushi | Maanenfushi Pvt Ltd |
30 | Resort Development | Raa | Villingili | Blue Lagoon Investments Private Limited |
31 | Resort Development | Raa | Gemana | Amir Mansoor |
32 | Resort Development | Raa | Fenfushi | Grand Leisure Ventures Private Limited |
33 | Resort Development | Raa | Kukulhudhuffaru | Naid Investments Pvt Ltd |
34 | Resort Development | Raa | Eththigili | Amin Constructions Private Limited |
35 | Resort Development | Raa | Dhoragali | Big Fish Maldives Private Limited |
36 | Resort Development | Raa | 5°25’54.164”N, 72°52’36.846”E (Maafaru Falhu) |
Premier Equity Pvt. Ltd. |
37 | Resort Development | Baa | Dhandhoo | Dhandhoo Holdings Pvt Ltd |
38 | Resort Development | Baa | Dhigudhefaru | Dhigudhefaru Investments Pvt Ltd, |
39 | Resort Development | Baa | Muthaafushi | Muthaafushi Orient Investments Limited |
40 | Resort Development | Baa | Funadhoo | Ifuru Investment Pvt Ltd |
41 | Resort Development | Baa | Maamaduvvari | Coastline Investment Pvt Ltd |
42 | Resort Development | Baa | Bodufinolhu | Seal Maldives Private Limited |
43 | Resort Development | Baa | Hibalhidhoo | Yura Private Limited |
44 | Resort Development | Baa | Hulhudhoo | Millennium Capital Management Pvt Ltd |
45 | Resort Development | Lhaviyani | Meyyafushi | Meyyafushi Investments Pvt Ltd |
46 | Resort Development | Lhaviyani | Veyvah | R.S.Q private limited. |
47 | Resort Development | Lhaviyani | Hudhufushi | RPI Private Limited |
48 | Resort Development | Lhaviyani | Lhossalafushi | Sandal Mauritius Private Limited |
49 | Resort Development | Kaafu | 4°17'45.64"N 73°28'40.90"E | Legal Heirs of Late Abdul Rauf |
50 | Resort Development | Kaafu | 3 53'24.68"N 73 21'36.74"E | VKL & AL Namal Group Pvt Ltd |
51 | Resort Development | Kaafu | 4°0'24.28"N 73°25'20.14"E | Monterock Investments Nedhafushi Maldives Pvt Ltd |
52 | Resort Development | Kaafu | Plot of Lagoon 4°27'27.58"N 73°23'18.81"E |
MRAC Private Limited |
53 | Resort Development | Kaafu | Vaagali | Vaagali Investments pvt ltd |
54 | Resort Development | Kaafu | Feydhoofinolhu | Pearl Atoll Private Limited |
55 | Resort Development | Kaafu | Kohdhipparu Lagoon | Dhidhoofinolhu Holdings Pvt Ltd |
56 | Resort Development | Kaafu | Kodhipparu Finolhu | Amingiri Investment pvt ltd |
57 | Resort Development | Kaafu | Embudu Lagoon | Dream Islands Development Pvt Ltd |
58 | Resort Development | Kaafu | Dholla faru Plot of Lagoon 4°34'2.13"N 73°36'29.49"E |
Villa Holidays Private Limited |
59 | Resort Development | Kaafu | Lagoon 19 4°16'36.46"N 73°27'35.98"E |
Maarah Pvt Ltd |
60 | Resort Development | Kaafu | Lagoon 37 4°22'1.70"N 73°24'56.43"E |
Dutch Docklands Maldives Pvt Ltd |
61 | Resort Development | Kaafu | Plot of lagoon 4°36'58.36"N / 73°30'38.96"E |
Dutch Docklands Maldives Pvt Ltd |
62 | Integrated Tourist Resort | Kaafu | Lagoon 7 4°14'9.88"N 73°28'47.93"E |
Dutch Docklands Maldives Private Limited |
63 | Resort Development | Kaafu | Lagoon 9 4°15'6.27"N, 73°26'30.91"E |
Dutch Docklands Maldives Private Limited |
64 | Resort Development | Kaafu | Tholhimaraahuraa Lagoon 3°50'25.20"N, 73°22'36.33"E | Prime Atoll Maldives Pvt Ltd |
65 | Resort Development | Kaafu | Lagoon (Bolidhuhfaru) 4°05’12.6”N 73°23’18.4”E, |
Vita Heights Company Limited |
66 | Resort Development | Kaafu | Lagoon (Vaaredhoo Faru) 4°02’09.9”N 73°22’19.5”E |
Villa Hotels and Resorts PVT LTD |
67 | Resort Development | Kaafu | Lagoon (Maadhihgaru Falhu) 3°59’01.1”N 73°21’37.6”E |
Vita Heights Company Limited |
68 | Resort Development | Kaafu | Plot of Lagoon (Emerald Lagoon) 3°49'30.32"N, 73°26'19.37"E |
Emerald Resort Private Limited |
69 | Resort Development | Kaafu | Lagoon (Maniyafaru) 4°03’25.1”N 73°23’16.2”E |
Ebony Private Limited |
70 | Resort Development | Kaafu | Dhonfushi - 4 36'32"N, 73 24'28"E | Radhun Resorts and Investmetns Pvt Ltd |
Resort Development | Kaafu | Kanbaashaa - 4 37'18"N, 73 23'42"E | ||
Resort Development | Kaafu | Nashvilu - 4 37'29"N. 73 24'23"E | ||
Resort Development | Kaafu | Hastheem - 4 37'23"N, 73 24'41"E | ||
71 | Resort Development | Kaafu | Dhiffushifaru 4°24'11.41"N, 73°41'16.85"E |
Marina Development Pvt Ltd |
72 | Resort Development | Kaafu | Plot of Lagoon 3°55'33.81" N 73°21'18.50"E |
Royal Resorts WLL |
73 | Resort Development | Kaafu | Plot of Lagoon 3°53’34.89”N, 73°24’27.66”E |
Moonlight Holdings Pvt Ltd |
74 | Resort Development | Kaafu | Plot of Lagoon (Dhonmaaga) 3°57'54.9972"N 73°26'47.8507"E |
Sea House Resorts Pvt Ltd |
75 | Resort Development | Kaafu | Plot of Lagoon 4°40’49.9”N, 73°31’34.2”E |
Lightblue Maldives Private Limited |
76 | Resort Development | Kaafu | Plot of lagoon: Embudhu Finolhu 4°5'23.36"N, 73°31'23.00"E |
Bayswater Maldives Private Limited |
77 | Resort Development | Kaafu | Plot of Lagoon 4°19'0.85"N 73°20'43.59"E |
Lagoon Assets Pvt.Ltd |
78 | Resort Development | Kaafu | Plot of Lagoon 4°15'58.82"N 73°25'18.90"E | Coral Tree Pvt Ltd |
79 | Resort Development, Yacht Marina and a Boat and Yacht Manufacturing Centre | Kaafu | Plot of Lagoon 4°16'40.06" N 73°21'7.27"E | Gulf Craft Service Centre Maldives Pvt Ltd |
80 | Resort Development | Kaafu | Plot of Lagoon 4°30'56.11"N 73°38'22.41"E |
Mazzo Pvt Ltd |
81 | Resort Development | Kaafu | Plot of Lagoon 4°31'9.68"N 73°39'9.44"E | Middle Lagoon Pvt Ltd |
82 | Resort Development | Kaafu | Plot of Lagoons 4°40’28.8”N, 73°32’02.2”E 4°40’18.4”N, 73°32’24.6”E |
Bodufaru Beach Resort Pvt Ltd |
83 | Resort Development | Kaafu | 4°17'19"N, 73°24'11"E | Samarafushi Pvt Ltd |
84 | Resort Development | Kaafu | Nakacha Huraa | Nakacha Huraa Developments Pvt Ltd |
85 | Resort Development | Kaafu | Plot of Lagoon 3°54'43"N, 73°24'03"E | Dream Ocean Holidays Private Limited |
86 | Resort Development | Kaafu | Plot of Lagoon 4°19'32.54"N, 73°23'59.64"E | Dream Ocean Holidays Private Limited |
87 | Resort Development | Kaafu | Plot of Lagoon 4°01'33.2"N, 73°25'30.3"E |
D'Mal Island Private Limited |
88 | Resort Development | Kaafu | Plot of Lagoon 4°38'48"N, 73°33'09"E |
International Travel Consultant Pvt Ltd |
89 | Resort Development | Kaafu | Plot of Lagoon 3°55'42.23"N, 73°27'28.02"E | Coolshades Investment Private Limited |
90 | Resort Development | Kaafu | Plot of Lagoon (Dhiya Adi Faru) 4°32'6.907"N, 73°37'59.193"E | Premier Equity Pvt. Ltd |
91 | Resort Development | Kaafu | Velassaru Faru | Millenium Capital Management PVT LTD |
92 | Resort Development | Alifu Alifu | Maagaa | Abdulla Jabir |
93 | Resort Development | Alifu Alifu | Mathiverifinolhu | International Travel Consultant Pvt Ltd |
94 | Resort Development | Alifu Alifu | Madoogali | Noovilu Resort Pvt Ltd |
95 | Resort Development | Alifu Alifu | Plot of Lagoon 3°56'55.08"N, 72°56'44.1"E |
Legal Heirs of Late Abdul Rauf |
96 | Resort Development | Alifu Alifu | Medhafushi | Samana IFN Holding Limited |
97 | Resort Development | Alifu Dhaalu | Plot of Lagoon 4°5'4.644"N, 72°43'27.596"E | Clear Sand Private Limited |
98 | Resort Development | Alifu Dhaalu | Innafushi | Seagull Group Private Limited |
99 | Resort Development | Alifu Dhaalu | Plot of Lagoon: Hithifalhu 1 - 3°40'7.65" N 72°58'19.00"E & 2 - 3°39'45.78" N 72°57'9.98"E |
Villa Air Private Limited |
100 | Resort Development | Alifu Dhaalu | Plot of lagoon: Bodufinolhu Lagoon 3°30'42.95" N 72°43'45.58"E |
Villa Shipping & Trading Company Private Limited |
101 | Resort Development | Alifu Dhaalu | Heenfaru | Nuemark Pvt Ltd, |
102 | Resort Development | Alifu Dhaalu | Fushidhigga | Maldiviana Group Private Limited |
103 | Resort Development | Alifu Dhaalu | Oshagali | Bison Maldives Private Limited |
104 | Resort Development | Alifu Dhaalu | Bodukaashihuraa | H.M.H.I Company Pvt Ltd |
105 | Resort Development | Vaavu | Foththeyobodufushi 3°23'40.272"N, 73°39'52.677"E |
Amrock Investment (Maldives) pvt ltd |
106 | Resort Development | Vaavu | Ambara | Handhuvaru Ocean Pvt Ltd |
107 | Resort Development | Vaavu | Bodumohoraa | Bodumohoraa Investment Private Limited |
108 | Resort Development | Vaavu | Lagoon in Vaavu Atoll | Global Ace Maldives Private Limited |
109 | Resort Development | Vaavu | Plot of Lagoon 3°24'18.00"N, 73°45'16.00"E and 3°22'40.00"N, 73°43'58.00"E |
Constellation Lagoon PVT LTD |
110 | Resort Development | Meemu | Seedheehuraa and Seedheehuraa Veligan'du |
Marketech Maldives Private Limited |
111 | Resort Development | Meemu | Dhekunu Boduveli, Gasveli, Kudausfushi | Mr. Mohamed Manik (A023542) |
112 | Resort Development | Meemu | Uthuruboduveli, Hurasveli and Uthurugasveli | Island Channels Pvt Ltd |
113 | Resort Development | Faafu | En'bulufushi | Naid Trading Private Limited |
114 | Resort Development | Faafu | Jinnathugau | Akiri Holdings Pvt Ltd |
115 | Resort Development | Faafu | Himithi | Maldives Overseas Investment Pvt Ltd, |
116 | Resort Development | Faafu | Maafushi | Rania Investment Pvt Ltd |
117 | Resort Development | Faafu | Adhangau | D'Ares Island Private Limited |
118 | Resort Development | Dhaalu | Hiriyaafushi | Hiriyafushi Holdings Pvt Ltd |
119 | Resort Development | Dhaalu | Hulhuvahi | Indian Ocean Properties Private Limited |
120 | Resort Development | Dhaalu | Kiraidhoo and Dhebaidhoo | Dhaalu Airport Holding Private Limited |
121 | Resort Development | Thaa | Ekuruffushifinolhu | Sea Wall Enterpries Pvt Ltd |
122 | Resort Development | Thaa | Kalhudhiyafushi | Huravee International Pvt Ltd, |
123 | Resort Development | Thaa | Olhugiri | Popular Maldives Private Limiited, |
124 | Resort Development | Thaa | Dhiffushi | Angiri Resorts Management & Operation Pvt Ltd |
125 | Resort Development | Thaa | Olhufushi and Olhufushifinolhu | Subsolar Investments Private Limited |
126 | Integrated Tourist Resort | Laamu | Baresdhoo | Maldives Marketing and Public Relations Corporation Limited |
127 | Medical Resort Develoment | Laamu | Gan Medical Resort | Island Development Company Pvt. Ltd |
128 | Resort Development | Laamu | Guraidhoo | AUR OVERSEAS HOLDINGS LIMITED (MAURITIUS) |
129 | Resort Development | Gaafu Alifu | Dhevvamaagala | Nalaveli Maldives Pvt Ltd |
130 | Resort Development | Gaafu Alifu | Keredhdhoo | Keredhoo Investment Private Limited |
131 | Resort Development | Gaafu Alifu | Hirihuttaa (swap of R. Ehthigili) | Amin Constructions Pvt Ltd 52 Bodhuthakurufaanu Magu, |
Resort Development | Gaafu Alifu | Hinaamaagalaa (swap of R. Ehthigili) | ||
Resort Development | Gaafu Alifu | Bakeththa (swap of R. Ehthigili) | ||
132 | Resort Development | Gaafu Alifu | Mahadhdhoo | Travista Resorts Pvt Ltd |
133 | Resort Development | Gaafu Alifu | Maarandhoo | Maarandhoo Investments Pvt Ltd |
134 | Resort Development | Gaafu Alifu | Vodamulaa | United International Hotel Group Co. W.L.L |
135 | Resort Development | Gaafu Alifu | Kondeymatheelaabadhoo | Laabadhoo Private Limited |
136 | Resort Development | Gaafu Alifu | Faruhulhedhoo | Millennium Capital Management Pvt Ltd |
137 | Resort Development | Gaafu Dhaalu | Lonudhuahuttaa | One and Half Degree Maldives Pvt. Ltd |
138 | Resort Development | Gaafu Dhaalu | Kaishidhoo | Kaishidhoo Resort Pvt Ltd |
139 | Resort Development | Gaafu Dhaalu | Vatavarrehaa | Yacht Tours Maldives Pvt Ltd . |
140 | Resort Development | Gaafu Dhaalu | Gazeera | Gazeera Private Limited |
141 | Resort Development | Gaafu Dhaalu | Kan'dahalagalaa | Pioneer Maldives Private Limited |
142 | Resort Development | Gaafu Dhaalu | Kodegalaa | ITACA home maldives private limited |
143 | Integrated Tourist Resort | Seenu | Hankede | Maldives Fund Management Corporation Limited (MEMC) |
Download PDF