|
|||||||||
RESORTS UNDER DEVELOPMENT | |||||||||
No. | Type of Project | ISLAND INFORMATION | Lessee Holder | ||||||
Atoll | Island Name | Name | |||||||
1 | Resort Development | Haa Alifu | Berinmadhoo | Mr. Franchin Guiseppe | |||||
2 | Resort Development | Haa Alifu | Velifinolhu | Pearl Sands of Maldives Private Limited | |||||
3 | Resort Development | Haa Alifu | Alidhuffarufinolhu | MMEPL-MMIPL Infrastructure Private Limited | |||||
4 | Trainning Facility Development | Haa Dhaalu | Nolhivaranfaru Training Resort and Training Facility | Nalaveli Maldives Pvt Ltd | |||||
5 | Resort Development | Haa Dhaalu | Naagoashi | MTDC | |||||
6 | Resort Development | Shaviyani | Hurasfaru | Hurasfaru Holdings Private Limited | |||||
7 | Resort Development | Shaviyani | Naainfaru | Naainfaru Holdings Private Limited | |||||
8 | Resort Development | Shaviyani | Dholhiyadhoo | Mohamed Latheef | |||||
9 | Resort Development | Shaviyani | Kanbaalifaru | Kanbaalifaru Development Private Limited | |||||
10 | Resort Development | Noonu | Huivani | RHD Maldives Pvt Ltd, | |||||
11 | Resort Development | Noonu | Huvandhumaavattaru | Noonu Hotels and Resorts Development Pvt Ltd | |||||
12 | Resort Development | Noonu | Maavelaavaru | Athama Investments Pvt Ltd | |||||
13 | Resort Development | Noonu | Loafaru | Amala Maldives Private Limited | |||||
14 | Resort Development | Noonu | Raafushi | Ace Resorts Private Limited | |||||
15 | Resort Development | Noonu | Karinmavattaru | Portiaco SPV RSC Ltd. | |||||
16 | Resort Development | Noonu | Kunnamalei | VANOA investments limited | |||||
17 | Resort Development | Noonu | Kendhivaru | Vita Heights Company Limited | |||||
18 | Resort Development | Noonu | Ehdhuffarumairah | Green Tree Property Management Co., LLC | |||||
19 | Resort Development | Noonu | Bandaidhidhdhoo | Indus Ressorts Private Limited | |||||
20 | Resort Development | Noonu | Dhigufaru Lagoon and Dhekenanfaru | Crystal Holdings Pvt Limited | |||||
21 | Resort Development | Noonu | Maakurehdhoo | I & T Management Private Limited | |||||
22 | Resort Development | Raa | Fuggiri | Aria Hotel Partners Pvt Ltd | |||||
23 | Resort Development | Raa | Kan'doogan'du | K & V Holdings Pvt Ltd. | |||||
24 | Resort Development | Raa | Lundhufushi | Silver Tides Pvt Ltd | |||||
25 | Resort Development | Raa | Bodufarufinolhu | Browns Raa Resort Pvt Ltd | |||||
26 | Resort Development | Raa | Maanenfushi | Maanenfushi Pvt Ltd | |||||
27 | Resort Development | Raa | Gemana | Amir Mansoor | |||||
28 | Resort Development | Raa | Fenfushi | Grand Leisure Ventures Private Limited | |||||
29 | Resort Development | Raa | Kukulhudhuffaru | Naid Investments Pvt Ltd | |||||
30 | Resort Development | Raa | Eththigili | Amin Constructions Private Limited | |||||
31 | Resort Development | Raa | Dhoragali | Big Fish Maldives Private Limited | |||||
32 | Resort Development | Raa | 5°25’54.164”N, 72°52’36.846”E (Maafaru Falhu) |
Premier Equity Pvt. Ltd. | |||||
33 | Resort Development | Baa | Dhandhoo | Dhandhoo Holdings Pvt Ltd | |||||
34 | Resort Development | Baa | Dhigudhefaru | JD Dhigufaru Private Limited | |||||
35 | Resort Development | Baa | Muthaafushi | Muthaafushi Orient Investments Limited | |||||
36 | Resort Development | Baa | Funadhoo | Ifuru Investment Pvt Ltd | |||||
37 | Resort Development | Baa | Maamaduvvari | Coastline Investment Pvt Ltd | |||||
38 | Resort Development | Baa | Bodufinolhu | Seal Maldives Private Limited | |||||
39 | Resort Development | Baa | Hibalhidhoo | Yura Private Limited | |||||
40 | Resort Development | Baa | Hulhudhoo | Millennium Capital Management Pvt Ltd | |||||
41 | Resort Development | Lhaviyani | Meyyafushi | Meyyafushi Investments Pvt Ltd | |||||
42 | Resort Development | Lhaviyani | Veyvah | R.S.Q private limited. | |||||
43 | Resort Development | Lhaviyani | Hudhufushi | Legal Heirs of Late Abdul Rauf | |||||
44 | Resort Development | Lhaviyani | Lhossalafushi | Apex Realty Private Limited | |||||
45 | Resort Development | Lhaviyani | Vihafarufinolhu | SJ Trade Private Limited | |||||
46 | Resort Development | Kaafu | 4°17'45.64"N 73°28'40.90"E | Legal Heirs of Late Abdul Rauf | |||||
47 | Resort Development | Kaafu | 3 53'24.68"N 73 21'36.74"E | VKL & AL Namal Group Pvt Ltd | |||||
48 | Resort Development | Kaafu | 4°0'24.28"N 73°25'20.14"E | Monterock Investments Nedhafushi Maldives Pvt Ltd | |||||
49 | Resort Development | Kaafu | Plot of Lagoon 4°27'27.58"N 73°23'18.81"E |
MRAC Private Limited | |||||
50 | Resort Development | Kaafu | Vaagali | Vaagali Investments pvt ltd | |||||
51 | Resort Development | Kaafu | Feydhoofinolhu | Pearl Atoll Private Limited | |||||
52 | Resort Development | Kaafu | Kohdhipparu Lagoon | Dhidhoofinolhu Holdings Pvt Ltd | |||||
53 | Resort Development | Kaafu | Kohdhipparu Finolhu | Amingiri Investment pvt ltd | |||||
54 | Resort Development | Kaafu | Embudu Lagoon | Dream Islands Development Pvt Ltd | |||||
55 | Resort Development | Kaafu | Dholla faru Plot of Lagoon 4°34'2.13"N 73°36'29.49"E |
Villa Holidays Private Limited | |||||
56 | Integrated Tourist Resort | Kaafu | Lagoon 19 4°16'36.46"N 73°27'35.98"E |
Maarah Pvt Ltd | |||||
57 | Resort Development | Kaafu | Lagoon 2 4°36'58.36"N / 73°30'38.96"E |
Dutch Docklands Maldives Pvt Ltd | |||||
58 | Resort Development | Kaafu | Lagoon 7 4°14'9.88"N 73°28'47.93"E |
Dutch Docklands Maldives Private Limited | |||||
59 | Resort Development | Kaafu | Lagoon 9 4°15'6.27"N, 73°26'30.91"E |
Dutch Docklands Maldives Private Limited | |||||
60 | Resort Development | Kaafu | Tholhimaraahuraa Lagoon 3°50'25.20"N, 73°22'36.33"E | Prime Atoll Maldives Pvt Ltd | |||||
61 | Resort Development | Kaafu | Lagoon (Bolidhuhfaru) 4°05’12.6”N 73°23’18.4”E, |
Vita Heights Company Limited | |||||
62 | Resort Development | Kaafu | Lagoon (Vaaredhoo Faru) 4°02’09.9”N 73°22’19.5”E |
The Palace LXR Hotels & Resorts WLL | |||||
63 | Resort Development | Kaafu | Lagoon (Maadhihgaru Falhu) 3°59’01.1”N 73°21’37.6”E |
Vita Heights Company Limited | |||||
64 | Resort Development | Kaafu | Plot of Lagoon (Emerald Lagoon) 3°49'30.32"N, 73°26'19.37"E |
Emerald Resort Private Limited | |||||
65 | Resort Development | Kaafu | Lagoon (Maniyafaru) 4°03’25.1”N 73°23’16.2”E |
Ebony Private Limited | |||||
66 | Resort Development | Kaafu | Dhonfushi - 4 36'32"N, 73 24'28"E | Radhun Resorts and Investmetns Pvt Ltd | |||||
Kaafu | Kanbaashaa - 4 37'18"N, 73 23'42"E | ||||||||
Kaafu | Nashvilu - 4 37'29"N. 73 24'23"E | ||||||||
Kaafu | Hastheem - 4 37'23"N, 73 24'41"E | ||||||||
67 | Resort Development | Kaafu | Dhiffushifaru 4°24'11.41"N, 73°41'16.85"E |
Marina Development Pvt Ltd | |||||
68 | Resort Development | Kaafu | Plot of Lagoon 3°55'33.81" N 73°21'18.50"E |
Royal Resorts WLL | |||||
69 | Resort Development | Kaafu | Plot of Lagoon 3°53’34.89”N, 73°24’27.66”E |
Moonlight Holdings Pvt Ltd | |||||
70 | Resort Development | Kaafu | Plot of Lagoon (Dhonmaaga) 3°57'54.9972"N 73°26'47.8507"E |
Sea House Resorts Pvt Ltd | |||||
71 | Resort Development | Kaafu | Plot of Lagoon 4°40’49.9”N, 73°31’34.2”E |
Lightblue Maldives Private Limited | |||||
72 | Resort Development | Kaafu | Plot of lagoon: Embudhu Finolhu 4°5'23.36"N, 73°31'23.00"E |
Bayswater Maldives Private Limited | |||||
73 | Resort Development, Yacht Marina and a Boat and Yacht Manufacturing Centre | Kaafu | Plot of Lagoon 4°19'0.85"N 73°20'43.59"E |
Lagoon Assets Pvt.Ltd | |||||
74 | Resort Development | Kaafu | Plot of Lagoon 4°15'58.82"N 73°25'18.90"E | Coral Tree Pvt Ltd | |||||
75 | Resort Development | Kaafu | Plot of Lagoon 4°16'40.06" N 73°21'7.27"E | Gulf Craft Service Centre Maldives Pvt Ltd | |||||
76 | Resort Development | Kaafu | Plot of Lagoon 4°30'56.11"N 73°38'22.41"E |
Mazzo Pvt Ltd | |||||
77 | Resort Development | Kaafu | Plot of Lagoon 4°31'9.68"N 73°39'9.44"E | Middle Lagoon Pvt Ltd | |||||
78 | Resort Development | Kaafu | Plot of Lagoons 4°40’28.8”N, 73°32’02.2”E 4°40’18.4”N, 73°32’24.6”E |
Bodufaru Beach Resort Pvt Ltd | |||||
79 | Resort Development | Kaafu | 4°17'19"N, 73°24'11"E | Samarafushi Pvt Ltd | |||||
80 | Resort Development | Kaafu | Nakacha Huraa | Nakacha Huraa Developments Pvt Ltd | |||||
81 | Resort Development | Kaafu | Plot of Lagoon 3°54'43"N, 73°24'03"E | Dream Ocean Holidays Private Limited | |||||
82 | Resort Development | Kaafu | Plot of Lagoon 4°19'32.54"N, 73°23'59.64"E | Darglobal Development Maldives Private Limited | |||||
83 | Resort Development | Kaafu | Plot of Lagoon 4°01'33.2"N, 73°25'30.3"E |
D'Mal Island Private Limited | |||||
84 | Resort Development | Kaafu | Plot of Lagoon 4°38'48"N, 73°33'09"E |
Everest Maldives Private Limited | |||||
85 | Resort Development | Kaafu | Plot of Lagoon 3°55'42.23"N, 73°27'28.02"E | Coolshades Investment Private Limited | |||||
86 | Resort Development | Kaafu | Plot of Lagoon (Dhiya Adi Faru) 4°32'6.907"N, 73°37'59.193"E | Premier Equity Pvt. Ltd | |||||
87 | Resort Development | Kaafu | Velassaru Faru | Millenium Capital Management PVT LTD | |||||
88 | Resort Development | Kaafu | 4°2’32.263”N, 73°25’10.367" E | Samana Ocean Investment Private Limited | |||||
89 | Resort Development | Kaafu | 4.3717, 73.34417, 4.36537, 73.34709, 4.36648, 73.35554 | Alibey Maldives Private Limited | |||||
90 | Resort Development | Kaafu | 4°4’27.763”N, 73°24’46.269" E | Maadhoala Private Limited | |||||
91 | Resort Development | Kaafu | Gaafaru Falhu (4°46’54 N, 73 25' 29" E and 4°43’34”N,73°23’18 "E) | Maldives Fund Management Corporation Limited (MEMC) | |||||
92 | Resort Development | Kaafu | 4°22’59.665”N, 73°23’28.883" E | Keiretsu Private Limited | |||||
93 | Resort Development | Kaafu | Emboodhoo (Island 1) | Dream Islands Development Pvt Ltd | |||||
94 | Resort Development | Kaafu | 3°55’21.076”N, 73°26’31.761 | Arena Private Limited | |||||
95 | Resort Development | Kaafu | Fusfaru | Fusfaru Maldives Private Limited | |||||
96 | Resort Development | Kaafu | Erruhhuraa, Olhigan'dufinolhu and small island with the feature code LD1727 | OGN Private Limited | |||||
97 | Resort Development | Alifu Alifu | Maagaa | Abdulla Jabir | |||||
98 | Resort Development | Alifu Alifu | Madoogali | Noovilu Resort Pvt Ltd | |||||
99 | Resort Development | Alifu Alifu | Plot of Lagoon 3°56'55.08"N, 72°56'44.1"E |
Legal Heirs of Late Abdul Rauf | |||||
100 | Resort Development | Alifu Alifu | Medhafushi | Samana IFN Holding Limited | |||||
101 | Resort Development | Alifu Alifu | Etheremadivaru | Twin Island Private Limited | |||||
102 | Resort Development | Alifu Dhaalu | Innafushi | Seagull Group Private Limited | |||||
103 | Resort Development | Alifu Dhaalu | Plot of Lagoon: Hithifalhu 1 - 3°40'7.65" N 72°58'19.00"E & 2 - 3°39'45.78" N 72°57'9.98"E |
Villa Air Private Limited | |||||
104 | Resort Development | Alifu Dhaalu | Plot of lagoon: Bodufinolhu Lagoon 3°30'42.95" N 72°43'45.58"E |
Villa Shipping & Trading Company Private Limited | |||||
105 | Resort Development | Alifu Dhaalu | Heenfaru | Nuemark Pvt Ltd, | |||||
106 | Resort Development | Alifu Dhaalu | Fushidhigga | Maldiviana Group Private Limited | |||||
107 | Resort Development | Alifu Dhaalu | Oshagali | Bison Maldives Private Limited | |||||
108 | Resort Development | Alifu Dhaalu | Bodukaashihuraa | H.M.H.I Company Pvt Ltd | |||||
109 | Resort Development | Vaavu | Foththeyobodufushi 3°23'40.272"N, 73°39'52.677"E |
Amrock Investment (Maldives) pvt ltd | |||||
110 | Resort Development | Vaavu | Ambara | Handhuvaru Ocean Pvt Ltd | |||||
111 | Resort Development | Vaavu | Bodumohoraa | Bodumohoraa Investment Private Limited | |||||
112 | Resort Development | Vaavu | Lagoon in Vaavu Atoll | Global Ace Maldives Private Limited | |||||
113 | Resort Development | Vaavu | Kudadhiggaru Falhu | Millennium Capital Management Pvt Ltd | |||||
114 | Resort Development | Vaavu | 3°32’43.397”N, 73°30’15.829" E | Veriri Private Limited | |||||
115 | Resort Development | Vaavu | 3°37'24.561"N, 73°30'5.784"E | Kaani Hotels and Resorts Private Limited | |||||
116 | Resort Development | Vaavu | Plot of Lagoon 3°24'18.00"N, 73°45'16.00"E and 3°22'40.00"N, 73°43'58.00"E |
Constellation Lagoon PVT LTD | |||||
117 | Resort Development | Meemu | Seedheehuraa and Seedheehuraa Veligan'du |
Marketech Maldives Private Limited | |||||
118 | Resort Development | Meemu | Dhekunu Boduveli, Gasveli, Kudausfushi | Mr. Mohamed Manik (A023542) | |||||
119 | Resort Development | Meemu | Uthuruboduveli, Hurasveli and Uthurugasveli | Island Channels Pvt Ltd | |||||
120 | Resort Development | Faafu | En'bulufushi | Naid Trading Private Limited | |||||
121 | Resort Development | Faafu | Jinnathugau | Akiri Holdings Pvt Ltd | |||||
122 | Resort Development | Faafu | Himithi | Maldives Overseas Investment Pvt Ltd, | |||||
123 | Resort Development | Faafu | Maafushi | Rania Investment Pvt Ltd | |||||
124 | Resort Development | Faafu | Adhangau | D'Ares Island Private Limited | |||||
125 | Resort Development | Dhaalu | Hiriyaafushi | Hiriyafushi Holdings Pvt Ltd | |||||
126 | Resort Development | Dhaalu | Hulhuvahi | OGN Private Limited | |||||
127 | Resort Development | Dhaalu | Kiraidhoo and Dhebaidhoo | Dhaalu Airport Holding Private Limited | |||||
Integrated Tourist Resort | Dhaalu | 72°52’35.301”E, 2°58’33.237" N, 72°52’57.999”E, 2°58’51.603" N, 72°53’4.765”E, 2°58’43.151" N, 72°52’42.067”E, 2°58’24.785" N, (Plot 1) |
Yash Exotic Island Private Limited | ||||||
72°53’24.316”E, 2°59’10.779" N, 72°53’49.341”E, 2°59’25.783" N , 72°53’54.863”E, 2°59’16.465" N, 72°53’29.844”E, 2°59’1.461" N (Plot 2) |
|||||||||
72°54’22.040”E, 2°59’36.416" N, 72°55’9.437”E, 2°59’47.530" N, 72°55’11.767”E, 2°59’37.136" N, 72°54’24.572”E, 2°59’25.717" N (Plot 3) |
|||||||||
128 | 72°53’39.121”E, 2°58’45.767" N , 72°54’3.913”E, 2°59’0.282" N, 72°54’5.696”E, 2°58’57.229" N, 72°53’41.003”E, 2°58’42.628" N (Plot 4) |
||||||||
129 | Resort Development | Dhaalu | Maahdeli | SAS Capital Private Limited | |||||
130 | Resort Development | Thaa | Ekuruffushifinolhu | Sea Wall Enterpries Pvt Ltd | |||||
131 | Resort Development | Thaa | Kalhudhiyafushi | Huravee International Pvt Ltd, | |||||
132 | Resort Development | Thaa | Olhugiri | Popular Maldives Private Limiited, | |||||
133 | Resort Development | Thaa | Dhiffushi | Angiri Resorts Management & Operation Pvt Ltd | |||||
134 | Resort Development | Thaa | Olhufushi and Olhufushifinolhu | Subsolar Investments Private Limited | |||||
135 | Resort Development | Thaa | Vanbadhi, Kani and Fushi | Clear Sand Private Limited | |||||
136 | Resort Development | Laamu | Baresdhoo | Maldives Marketing and Public Relations Corporation Limited | |||||
137 | Resort Development | Laamu | Gan Medical Resort | Island Development Company Pvt. Ltd | |||||
138 | Resort Development | Laamu | Guraidhoo | AUR OVERSEAS HOLDINGS LIMITED (MAURITIUS) | |||||
139 | Resort Development | Laamu | Hanhushi | FAM Holdings Pvt Ltd | |||||
140 | Resort Development | Laamu | Boduhura | Heavy Load Maldives Private Limited | |||||
141 | Resort Development | Gaafu Alifu | Dhevvamaagala | Nalaveli Maldives Pvt Ltd | |||||
142 | Resort Development | Gaafu Alifu | Keredhdhoo | Keredhoo Investment Private Limited | |||||
Integrated Tourist Resort | Gaafu Alifu | Hirihuttaa (swap of R. Ehthigili) | Amin Constructions Pvt Ltd 52 Bodhuthakurufaanu Magu, |
||||||
Resort Development | Gaafu Alifu | Hinaamaagalaa (swap of R. Ehthigili) | |||||||
143 | Resort Development | Gaafu Alifu | Bakeththa (swap of R. Ehthigili) | ||||||
144 | Resort Development | Gaafu Alifu | Mahadhdhoo | Travista Resorts Pvt Ltd | |||||
145 | Resort Development | Gaafu Alifu | Maarandhoo | Maarandhoo Investments Pvt Ltd | |||||
146 | Resort Development | Gaafu Alifu | Vodamulaa | United International Hotel Group Co. W.L.L | |||||
147 | Resort Development | Gaafu Alifu | Kondeymatheelaabadhoo | Laabadhoo Private Limited | |||||
148 | Resort Development | Gaafu Alifu | Faruhulhedhoo | Millennium Capital Management Pvt Ltd | |||||
149 | Resort Development | Gaafu Dhaalu | Lonudhuahuttaa | One and Half Degree Maldives Pvt. Ltd | |||||
150 | Resort Development | Gaafu Dhaalu | Kaishidhoo | Kaishidhoo Resort Pvt Ltd | |||||
151 | Resort Development | Gaafu Dhaalu | Vatavarrehaa | Yacht Tours Maldives Pvt Ltd . | |||||
152 | Resort Development | Gaafu Dhaalu | Gazeera | Gazeera Private Limited | |||||
153 | Resort Development | Gaafu Dhaalu | Kan'dahalagalaa | Pioneer Maldives Private Limited | |||||
154 | Resort Development | Gaafu Dhaalu | Kodegalaa | ITACA home maldives private limited | |||||
155 | Resort Development | Seenu | Dhoogas | Maldives Ports Limited | |||||
156 | Resort Development | Seenu | Hankede | Maldives Fund Management Corporation Limited (MEMC) | |||||
Updated as of 04th March 2025 |